MOTOR
ENGINE | Volvo Penta |
NUMBER OF ENGINES | 2 |
ENGINE BRAND | Volvp Penta IPS 600 |
YEAR OF BUILT | 2017 |
DRIVE | IPS 600 |
FUEL TYPE | Diesel |
HOURS | 730 |
MOTOR STRENGTH | 870 HP |
MOTOR
ENGINE | Volvo Penta |
NUMBER OF ENGINES | 2 |
ENGINE BRAND | Volvp Penta IPS 600 |
YEAR OF BUILT | 2017 |
DRIVE | IPS 600 |
FUEL TYPE | Diesel |
HOURS | 730 |
MOTOR STRENGTH | 870 HP |
PERFORMANSE
MAXIMUM SPEED | - |
DIMENZIJE
FLAG | POL |
YEAR OF BUILT | 2017 |
LENGTH | 14.27 m |
WIDTH | 4.39 m |
DRAFT | 1.1 m |
WEIGHT | 14.500 kg |
BERTHS | 4 |
SPREMNICI
FUEL TANKS | 1272 l |
FRESH WATER TANKS | 560 l |
![]() | KRISTIAN BRNEČIĆ gsm: +385 (0)91 215 44 86 |